Rates on Savings Deposits effective from 18.12.2025
| DESCRIPTION | INTEREST RATES(%)p.a. |
|---|---|
| Balance upto Rs.50 Lakh in the Account | 2.45 % |
| Balance above Rs. 50 Lakh upto Rs. 2.00 Crore in the Account | 2.55 % |
| Balance above Rs. 2.00 Crore in the Account | 2.75 % |
Rates on Term Deposits effective from 18.12.2025
| PERIOD Term Deposit: - (TD, RD, FD)* |
LESS THAN ₹ 1.00 CRORE | SENIOR CITIZEN LESS THAN ₹ 1.00 CRORE |
|---|---|---|
| 7 – 29 days | 2.75% | 3.25% |
| 30 – 45 days | 3.25% | 3.75% |
| 46 – 90 days | 4.25% | 4.75% |
| 91 – 180 days | 4.50% | 5.00% |
| 181 – 270 days | 5.00% | 5.50% |
| 271 – 364 days | 5.50% | 6.00% |
| 1 Year | 6.20% | 6.70% |
| Above 1 yr. to 2 yrs. | 6.15% | 6.65% |
| Above 2 yr. to 3 yrs. | 6.10% | 6.60% |
| Above 3 yr. to 5 yrs. | 6.00% | 6.50% |
| Above 5 yr. to 10 yrs. | 5.90% | 6.40% |
| For MIS Individual for 3 years | Revised Rate (%) for deposit of less than ₹ 1 Cr. |
|---|---|
| For General | 6.20% |
| For Senior Citizen | 6.70% |
| INTEREST FOR STATUTORY FUND | Revised Rate (%) |
|---|---|
| Reserve Fund, Bad Debt Fund, Risk Fund, ACSF | 5.40% |
RATES OF LOANS AND ADVANCES
| TYPE OF LOAN | RATES OF INTEREST | ULTIMATE BORROWER |
|---|---|---|
| K.C.C. LOAN | 5.00%* | 7.00%* |
| M.T. AGRIL & AGRIL ALLIED | 10.50%* | 11.25%* |
| NON-FARM THROUGH SOCIETY | 11.75%* | 12.50%* |
| ROAD TRANSPORT OPERATOR | 13.50%* | |
| CASH CREDIT (PDS) | 12.00%* | |
| M.T. (ECCS) | 11.00%* | 11.50%* |
| M.T. LOAN (ENGG./LABOUR/OTHER CO-OP.) | 14.00%* | |
| CASH CREDIT (CONSUMER BUSINESS) | 12.50%* | |
| CASH CREDIT (PWCS) | 12.00%* | |
| M.T. SHG LOAN (TO SOCIETY) | 9.00%* | |
| M.T. SHG LOAN (TO GROUP) | 10.00%* | 11.00%* |
| NOMINAL MEMBER (BUSINESS) | 8.25%* | |
| CASH CREDIT (ENGG./LABOUR/OTHER CO-OP.) | 13.50%* | |
| B.S.K.P. | 12.00%* | |
| B.S.K.P. (WITH 100% SECURITY) | 11.00%* | |
| ADV. AGAINST NSC/KVP/LIP | 10.00%* | |
| ADV. AGAINST DEPOSIT INCLUDING ADV. AGAINST FLEXIBLE DEPOSIT | 1% HIGHER THAN CONTRACTED RATE OF INT. ON TERM DEPOSIT* |
| FIXED AND FLOATING RATES AVAILABLE ON | Base Rate (%) ** |
|---|---|
| HOME LOAN (FLOATING) | 7.35% |
| HOME LOAN (FIXED) | 1% higher than Floating |
| GOLD LOAN | 8.30% |
| MORTGAGE LOAN | 8% |
| PERSONAL LOAN | 10.5% |
| PERSONAL PLUS LOAN | 10.5% |
| VEHICLE LOAN (PERSONAL) | 7.75% |
| VEHICLE LOAN (COMMERCIAL) | 7.75% |
** Terms and Conditions applied on Base Rate .
# Terms and Conditions applied on Fixed Base Rate.

Accounts
Loans

Services
Digital Banking
Insurance
Interest Rates
Offers
Important Links







